Work Sheet
Print off this work sheet to do!
Quick Subtraction to 18
14-7=___ 12-6=___ 13-4=___ 15-9=___ 10-2=___ 8-4=___ 17-5=___ 8-5=___ 19-8=___ 10-5=___ 9-3=___ 12-2=___ 13-7=___ 14-2=___ 15-8=___ 6-2=___ 7-5=___ 18-3=___ 12-6=___ 11-7=___ 17-6=___ 8-5=___13-3=___ 14-5=___ 15-6=___ 16-8=___ 17-3=___ 18-5=___ 19-3=___ 10-3=___ 13-6=___ 10-4=___ 19-8=___
14-7=___ 12-6=___ 13-4=___
15-9=___ 10-2=___ 8-4=___
17-5=___ 8-5=___ 19-8=___
10-5=___ 9-3=___ 12-2=___
13-7=___ 14-2=___ 15-8=___
6-2=___ 7-5=___ 18-3=___
12-6=___ 11-7=___ 17-6=___
8-5=___13-3=___ 14-5=___
15-6=___ 16-8=___ 17-3=___
18-5=___ 19-3=___ 10-3=___
13-6=___ 10-4=___ 19-8=___
Basic Addition/Subtraction Facts to 18 Quick Subtraction to 18
Addition and Subtraction is important early learning fun!